> ## Documentation Index
> Fetch the complete documentation index at: https://docs.humainum.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Modules overview

> The Toolbox — install what a project needs, when it needs it.

The Toolbox is Humainum's connected suite of business modules — install what a project needs, when it needs it, all sharing one Business Profile so every module works from the same facts about your business.

<Note>
  Status reflects where each module is today: **Available** modules are fully shipped, **Beta** modules are live but still maturing, and **Coming soon** modules aren't built yet. Check the [live Toolbox](https://humainum.com/modules) for the current status of any module — this page is a snapshot, not the source of truth.
</Note>

## Core

| Module           | Status    | What it does                                                                                                                                                                              |
| ---------------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Business Profile | Available | A shared company profile that keeps your website, content, conversations and campaigns consistent — every connected module reads the same facts before it creates, answers or recommends. |

## Acquisition

| Module                  | Status    | What it does                                                                                       |
| ----------------------- | --------- | -------------------------------------------------------------------------------------------------- |
| SEO                     | Available | Audit technical and on-page SEO, prioritize issues and let AI apply verified improvements.         |
| Blog & Content          | Available | Create on-brand articles and web content on demand or on a schedule.                               |
| ASO                     | Available | Analyze imported mobile listings and turn gaps into a prioritized optimization plan.               |
| Google Business Profile | Available | Prepare and manage a Google Business Profile using your verified business details.                 |
| QR Code                 | Available | Generate a persistent branded QR code for your published Humainum project.                         |
| Video & Social          | Beta      | Generate short-form video from your brand context and prepare it for connected channels.           |
| Ads                     | Beta      | Create Google and Meta campaign plans, copy and audiences from one governed workspace.             |
| Email/SMS Marketing     | Beta      | Build segments, create campaigns and automate timely email and SMS follow-ups.                     |
| Social Media Management | Beta      | Connect Instagram, manage comments and DMs, and prepare posts, Reels and Stories in one workspace. |

## Operations

| Module               | Status | What it does                                                                                        |
| -------------------- | ------ | --------------------------------------------------------------------------------------------------- |
| CRM                  | Beta   | Manage contacts, companies, pipelines and activity captured across your website and modules.        |
| AI Phone Agent       | Beta   | Connect a phone number so an AI receptionist can answer, qualify, book and escalate.                |
| Omnichannel Inbox    | Beta   | Unify web chat, WhatsApp, Instagram, Telegram, SMS and email with AI-assisted handling.             |
| AI Website Chatbot   | Beta   | Add a branded AI assistant that answers from your knowledge, captures leads and books appointments. |
| Reviews & Reputation | Beta   | Track ratings, reply consistently and ask happy customers to share their experience.                |

## Conversion

| Module                 | Status      | What it does                                                                                   |
| ---------------------- | ----------- | ---------------------------------------------------------------------------------------------- |
| Booking & Appointments | Beta        | Publish a booking experience, manage availability and keep every appointment connected to CRM. |
| Offers & Proposals     | Beta        | Create professional offers, share one clean link and follow every decision.                    |
| Payments               | Coming soon | Sell products and subscriptions with provider-backed checkout, orders and revenue tracking.    |

## Insight

| Module               | Status | What it does                                                                                |
| -------------------- | ------ | ------------------------------------------------------------------------------------------- |
| Unified Analytics    | Beta   | Bring traffic, SEO, leads, campaigns, bookings and sales into one decision-ready dashboard. |
| Business Daily Brief | Beta   | See the leads, appointments, reviews and proposals that deserve attention today.            |
